ROUND SCHEDULE AND RESULTS
Saturday 18 | Round 1 Masters 14.00 hrs
| Nr. | white |
black | Results | |
| 1 | A. Tsjizjov | - | L. Lorusso | 1-1 |
| 2 | G. Valneris | - | K. Thijssen | 1-1 |
| 3 | W. Orie | - | Z. Golubeva | 1-1 |
| 4 | D. Erdenebileg | - | A. Schwarzman | 1-1 |
| 5 | W. Foster | - | A. Baljakin | 0-2 |
| 6 | M. Dolfing | - | N. Samb | 1-1 |
Sunday 19 | Round 2 Masters 9.30 hrs.
| Nr. | White | Black | Results | |
| 1 | A. Baljakin | - | M. Dolfing | 1-1 |
| 2 | L. Lorusso | - | N. Samb | 0-2 |
| 3 | A. Tsjizjov | - | G. Valneris | 1-1 |
| 4 | Z. Golubeva | - | D. Erdenebileg |
1-1 |
| 5 | K. Thijssen | - | W. Orie | 2-0 |
| 6 | A. Schwarzman | - | R. Foster | 2-0 |
Monday 20 | Round 3 Masters 9.30 hrs.
| Nr. | White | Black | Results | |
| 1 | M. Dolfing | - | A. Schwarzman | 0-2 |
| 2 | R. Foster | - | Z. Golubeva | 2-0 |
| 3 | N. Samb | - | A. Baljakin | 1-1 |
| 4 | W. Orie | - | A. Tsjizjov | 0-2 |
| 5 | G. Valneris | - | L. Lorusso | 2-0 |
| 6 | D. Erdenebileg | - | K. Thijssen | 0-2 |
Monday 20 | Round 4 Masters 15.00 hrs.
| Nr. | White | Black | Results | |
| 1 | G. Valneris | - | W. Orie | 2-0 |
| 2 | Z. Golubeva | - | M. Dolfing | 0-2 |
| 3 | K. Thijssen | - | R. Foster | 2-0 |
| 4 | A. Schwarzman | - | N. Samb | 2-0 |
| 5 | A. Tsjizjov | - | D. Erdenebileg | 2-0 |
| 6 | L. Lorusso | - | A. Baljakin | 0-2 |
Tuesday 21 | Round 5 Masters 13.00 hrs.
| Nr. | White | Black | Results | |
| 1 | A. Baljakin | - | A. Schwarzman | 1-1 |
| 2 | R. Foster | - | A. Tsjizjov | 0-2 |
| 3 | D. Erdenebileg | - | G. Valneris | 1-1 |
| 4 | M. Dolfing | - | K. Thijssen | 1-1 |
| 5 | N. Samb | - | Z. Golubeva | 1-1 |
| 6 | W. Orie | - | L. Lorusso | 2-0 |
Wednesday 22 | Round 6 Masters 9.30 hrs.
| Nr. | White | Black | Results | |
| 1 | K. Thijssen | - | N. Samb | 2-0 |
| 2 | W. Orie | - | D. Erdenebileg | 1-1 |
| 3 | Z. Golubeva | - | A. Baljakin | 1-1 |
| 4 | A. Tsjizjov | - | M. Dolfing | 1-1 |
| 5 | L. Lorusso | - | A. Schwarzman | 0-2 |
| 6 | G. Valneris | - | R. Foster | 2-0 |
Wednesday 22 | Round 7 Masters 15.00 hrs.
| Nr. | White | Black | Results | |
| 1 | M. Dolfing | - | G. Valneris | 1-1 |
| 2 | N. Samb | - | A. Tsjizjov | 1-1 |
| 3 | R. Foster | - | W. Orie | 1-1 |
| 4 | A. Baljakin | - | K. Thijssen | 1-1 |
| 5 | A. Schwarzman | - | Z. Golubeva | 2-0 |
| 6 | D. Erdenebileg | - | L. Lorusso | 1-1 |
Thursday 23 | Round 8 Masters 13.00 hrs.
| Nr. | White | Black | Results | |
| 1 | K. Thijssen | - | A. Tsjizjov | 1-1 |
| 2 | A. Schwarzman |
- | W. Orie | 2-0 |
| 3 | M. Dolfing |
- | L. Lorusso | 2-0 |
| 4 | A. Baljakin | - | D. Erdenebileg | 1-1 |
| 5 | N. Samb |
- | R. Foster | 2-0 |
| 6 | Z. Golubeva | - | G. Valneris | 1-1 |
Friday 24 | Round 9 Masters 13.00 hrs.
| Nr. | White | Black | Results | |
| 1 | N. Samb | - | W. Orie | 2-0 |
| 2 | A. Baljakin | - | G. Valneris | 1-1 |
| 3 | A. Schwarzman | - | A. Tsjizjov | 1-1 |
| 4 | R. Foster | - | L. Lorusso | 0-2 |
| 5 | M. Dolfing | - | D. Erdenebileg | 1-1 |
| 6 | Z. Golubeva | - | K. Thijssen | 0-2 |
| Nr. | White | Black | Results | |
| 1 | L. Lorusso | - | K. Thijssen | 0-2 |
| 2 | R. Foster | - | M. Dolfing | 0-2 |
| 3 | D. Erdenebileg | - | N. Samb | 1-1 |
| 4 | A. Tsjizjov | - | Z. Golubeva | 1-1 |
| 5 | G. Valneris | - | A. Schwarzman | 1-1 |
| 6 | W. Orie | - | A. Baljakin | 0-2 |
Saturday 25 | Round 10 Masters 13.00 hrs.
Sunday 26 | Round 11 Masters 9.30 hrs.
| Nr. | White | Black | Results | |
| 1 | D. Erdenebileg |
- | R. Foster | 1-1 |
| 2 | L. Lorusso | - | Z. Golubeva | 1-1 |
| 3 | K. Thijssen | A. Schwarzman |
1-1 | |
| 4 | G. Valneris |
- | N. Samb | 1-1 |
| 5 | W. Orie | - | M. Dolfing | 0-2 |
| 6 | A. Tsjizjov |
- | A. Baljakin |
1-1 |